Please enter the article no. from our catalogue.
Datasheet | ||
Housing / Physical properties | ||
Case | SGCC 1.2 - 2.0 mm construction, black powder coated | |
Dimension | 330x460x190 mm (BxTxH) | |
Cooling | 2x 60 mm (front), 1x 40 mm + 2x 80 mm (rear) | |
Weight | 7.0 kg | |
Hardware | ||
Mainboard | Supermicro Embedded, W480 Chipset | |
CPU | Intel Core i3 10100, 4x 3.6 - 4.3GHz Intel Core i5 10500, 6x 3.1 - 4.5 GHz Intel Core i7 10700, 8x 2.9 - 4.8 GHz Intel Core i9 10900, 10x 2.8 - 5.2 GHz Intel Xeon W-1290P, 10x 3.7 - 5.3 GHz | |
RAM | 4 GB DDR4, ECC 8 GB DDR4, ECC 16 GB DDR4, ECC 32 GB DDR4, ECC 64 GB DDR4, ECC 128 GB DDR4, ECC | |
Storage | HDD/SSD1 120 - 240GB Swissbit N10m2 industrial m.2 SSD, -40..+85°C, max. 1600 MB/s read, 1000 MB/s write HDD/SSD2,3,4,5 (in hotplug bay) 256GB - 2TB Samsung 860Pro 2.5" SSD, 0..70°C, max. 560 MB/s read, 530 write 1 TB WD Red 2.5" HDD Chipset RAID Level 0,1,5,10 (for HDD/SSD 2,3,4,5) | |
Graphic | Intel UHD630 (i3, i5, i7, i9) or P630 (Xeon) up to 3 independend Displays supported max. Resolution: 4096x2304@60Hz (DP) max. Resolution: 4096x2304@24Hz (HDMI) max. Resolution: 1920x1200@60Hz (DVI+VGA) NVidia Quadro P1000 4x Mini-Displayport, 1x DVI-D up to 4 independend Display supported max Resolution: 5120 x 2880 at 60Hz (DP) max Resolution: 1920x1200@60Hz (DVI) NVidia Quadro P2200 4x Displayport 1.4 up to 4 independend Display supported max Resolution: 5120 x 2880 at 60Hz (DP) NVidia Quadro P5000 4x Mini-Displayport, 1x DVI-D up to 4 independend Display supported max Resolution: 7680 x 4230 at 30Hz (DP) max Resolution: 2560x1600@60Hz (DVI) | |
TPM | optional | |
Ports | ||
I/O front | 4x 2.5" hotplug bay, 2x USB 2.0 | |
I/O back | 1x HDMI, 1x DVI-D, 1x Displayport, 1x VGA 4x USB 3.2, 4x RJ45 (Intel GLAN), 1x RJ45 (IPMI dedicated) 2x RS232 (by bracket) | |
I/O Internal | internal I/Os may be occupied - depending on the configuration: 1x M.2 M-Key SATA/PCI-E 3.0 x4, 2280/22110 1x M.2 E-Key CNVi/PCI-E 3.0 x1, 2230 1x PCI-E 3.0 x16 (full height) 1x PCI-E 3.0 x4 (full height) 1x PCI-E 3.0 x4 (full height) 6x USB 2.0,2x USB 3.2, 1x PCIe 3.0 x16, 1x PCIe 3.0 x4, TPM, Audio Header | |
Communication | ||
Wireless LAN | without Optional: Intel Wireless-AC Dual-Band WLAN module, Bluetooth 4 | |
LTE |
| |
CAN BUS | Without Optional: Innodisk EGPC-b201-W2 Dual CAN-Bus Controller 2x DB9 connector | |
Power supply | ||
Input voltage | AC-Input | |
Power supply unit | 400W 1U PSU Input: 100 to 240 VAC Meet 80+ Gold High Reliability EMC Standard: EN55022 / EN55024 Class B Over Current Protection Over Temperature Protection Over Voltage Protection Active PFC | |
Power consumption | Idle 10 W 100% 60 W | |
Software | ||
Operating system | Without MS Windows 10 MS Windows 10 IoT Embedded Enterprise MS Windows Server 2016 MS Windows Server 2019 CentOS SuSE SLES RHEL Fedora Ubuntu Linux Please ask for further compatibilities | |
Environmental conditions | ||
Operating temperature | 0..+50°C | |
Air humidity | 80% rel. humidity | |
Protection class | IP20 | |
Conformity & Certifications | ||
Conformity | CE, RoHS, ErP Lot7, Meets EnergyStar requirements | |
General information | ||
Scope of delivery | IPC, power cable, power supply, documentation, CE conformity declaration if applicable: 2x WLAN antennas 2x LTE antennas | |
Long-term availability | unit 2025 | |
Localization | Type of power cable, operating system language, keyboard layout, language of documentation English (UK) English (US) German | |
Warranty | 3 years Bring-In |