Please enter the article no. from our catalogue.
Datasheet | ||
Housing / Physical properties | ||
Case | aluminium profile construction without venting holes, natural anodized | |
Dimension | 444x250x133 mm (WxDxH) | |
Cooling | Heatpipe cooling system, passive | |
Weight | 9,0 kg | |
Hardware | ||
Mainboard | Supermicro Embedded, W480 Chipset | |
CPU | Intel Core i3 10100T, 4x 3.0 - 3.8 GHz Intel Core i5 10500T, 6x 2.3 - 3.8 GHz Intel Core i7 10700T, 8x 2.0 - 4.5 GHz Intel Core i9 10900T, 10x 1.9 - 4.6 GHz | |
RAM | 4 GB DDR4, ECC 8 GB DDR4, ECC 16 GB DDR4, ECC 32 GB DDR4, ECC 64 GB DDR4, ECC | |
Storage | HDD/SSD1 60-120GB Swissbit industrial m.2 SSD, -40..+85°C HDD/SSD2,3,4,5 (in hotplug bay) 256GB - 2TB Samsung 860Pro 2.5" SSD, 0..70°C, max. 560 MB/s read, 530 write 1 TB WD Red 2.5" HDD Chipset RAID Level 0,1,5,10 (for HDD/SSD 2,3,4,5) | |
Graphic | Intel UHD up to 3 independend Displays supported max. Resolution: 4096x2304@60Hz (DP) max. Resolution: 1920x1200@60Hz (DVI) Optional: NVidia Quadro P1000 - attached to Heatpipe cooling system 4GB GDDR5 4x Mini-Displayport up to 4 independend Display supported max Resolution: 5120 x 2880 at 60Hz (DP) Optional: NVidia Quadro P2200 - attached to Heatpipe cooling system 5GB GDDR5 4x Mini-Displayport up to 4 independend Display supported max Resolution: 5120 x 2880 at 60Hz (DP) | |
TPM | optional | |
Ports | ||
I/O front | 4x 2.5" hotplug bay, 2x USB 2.0 | |
I/O back | 1 x VGA, 2x Displayport, 4x USB 3.2 gen2 , 3x RJ45 (2x Intel GLAN,1x dedicated IPMI), 2x RS232, 8 bit GPIO (DB9) | |
I/O Internal | internal I/Os may be occupied - depending on the configuration 1x m.2 2280/2210 , 6x USB 2.0, 2x USB 3.2 gen2, 1x PCIe 3.0 x16, 2x PCIe 3.0 x4, (two slots usable, full size, Riser card required), TPM Watchdog | |
Communication | ||
Wireless LAN | Without | |
LTE |
| |
CAN BUS | Without | |
Power supply | ||
Input voltage | DC Wide-Input 6..34V, screw terminal | |
Power supply unit | ATS200T external AC/DC adapter Input: 90 to 264 VAC Output: 12V/192W Attributes: Meet Energy Star EPS2.0/ ErP Lot 7 Meet Energy Efficiency DOE Level VI Meet High Altitude 5,000M Design High Reliability EMC Standard: EN55022 / EN55024 Class B Over Current Protection Over Temperature Protection Over Voltage Protection Active PFC | |
Power consumption | Idle 10 W 100% 60 W | |
Software | ||
Operating system | Without Compatible to: MS Windows 10 MS Windows 10 IoT Embedded Enterprise MS Windows Server 2016 Standard Ubuntu Linux VMWare ESXi 6.0 (no onboard RAID) Please ask for further compatibilities | |
Environmental conditions | ||
Operating temperature | 0..+50°C | |
Air humidity | 80% rel. humidity | |
Protection class | IP50 | |
Conformity & Certifications | ||
Conformity | CE, RoHS, ErP Lot7, Meets EnergyStar requirements | |
General information | ||
Scope of delivery | IPC, power cable, power supply, documentation, CE conformity declaration if applicable: 2x LTE antennas | |
Long-term availability | unit 2026 | |
Localization | Type of power cable, operating system language, keyboard layout, language of documentation English (UK) English (US) German | |
Warranty | 3 years Bring-In |