Please enter the article no. from our catalogue.
Datasheet | |||||
Housing / Physical properties | |||||
Case | Full aluminium heat sink profile housing, black anodised | ||||
Dimension | 134x108x77 mm (WxDxH) | ||||
Cooling | passive cooling with heatpipes | ||||
Mounting option | optional: - DIN rail DIN-/ Wall mounting bracket | ||||
Weight | 2.0 kg | ||||
Hardware | |||||
CPU | AMD Ryzen 3 5300U, 4x 2.6 - 3.8GHz (8 Threads) AMD Ryzen 5 4500U, 6x 2.3 - 4.0 GHz (12 Threads) AMD Ryzen 7 4800U, 8x 1.8 - 4.2 GHz (16 Threads) Intel Core i5 1135G7, 4x 2.4 - 4.2 GHz (8 Threads) Intel Core i7 1165G7, 4x 2.8 - 4.7 GHz (8 Threads) | ||||
RAM | 4 GB DDR4 8 GB DDR4 16GB DDR4 32GB DDR4 64GB DDR4 | ||||
Mainboard | ASRock Industrial | ||||
Storage | 60GB (Swissbit X75 industrial m.2 SSD, -40..+85°C) 256GB - 512GB (Transcend Industrial m.2 2242, SSD, 0..+70°C) | ||||
ODD | - | ||||
Graphic | AMD Radeon (AMD CPU), Intel Xe (Intel CPU): up to 4 Displays: 1x HDMI 2.0a: max. Auflösung: 4096x2160@60Hz 3x Displayport 1.4a: max Auflösung 4096x2160@60Hz (2x per USB-C) | ||||
TPM | yes | ||||
Ports | |||||
I/O front | 1x RS232/422/485 2x USB 3.2 gen2 1x Audio (Mic-In / Line-Out) | ||||
I/O back | 1x HDMI 1x Displayport 2x USB 3.2 (gen2) 2x RJ45 (1x 1G, 1x 2.5G) | ||||
I/O internal | internal I/Os may be occupied: 1x m.2 2230 Key E 1x m.2 2242/2260 Key M 2x USB 2.0 | ||||
Communication | |||||
Wireless LAN | Optional: Intel 802.11 b/g/n/ac Dual-Band WLAN module / Bluetooth 5.0 | ||||
LTE |
| ||||
Power supply | |||||
Input voltage | DC Input 12..19V, 5,5x2.5 mm plug | ||||
Power supply unit |
| ||||
Power consumption |
| ||||
Software | |||||
Operating system | without Compatible to: MS Windows 10 MS Windows 11 MS Windows 10 IoT Embedded Enterprise MS Windows 11 IoT Embedded Enterprise Ubuntu Linux Please ask for further compatibilities | ||||
Environmental conditions | |||||
Operating temperature | 0..40°C | ||||
Air humidity | 80% rel. Luftfeuchtigkeit | ||||
Protection class | IP60 | ||||
Conformity & Certifications | |||||
Conformity | CE, RoHS, ErP Lot7, Meets EnergyStar requirements | ||||
General information | |||||
Scope of delivery | System, power cable, power supply, documentation, CE conformity declaration, screwable rubber feet if applicable: 2x WLAN antennas | ||||
Long-term availability | TBD | ||||
Localization | Type of power cable, operating system language, keyboard layout, language of documentation English (UK) English (US) German | ||||
Warranty | 3 years Bring-In |