Please enter the article no. from our catalogue.
Datasheet | |||||||
Housing / Physical properties | |||||||
Case | Full aluminium heat sink profile housing, black anodised | ||||||
Dimension | 134x108x55 mm (WxDxH) | ||||||
Cooling | Directly via housing, passive cooling | ||||||
Mounting option | optional - DIN rail DIN-/ Wall mounting bracket - TX-Team 19" bracket for 19 inch rack, 1.5U | ||||||
Weight | 1,2 kg | ||||||
Hardware | |||||||
CPU | Intel Pentium 3558U 2x 1.7 GHz Intel i3 5010U 2x 2.1 GHz Intel i5 5200U 2x 1.7 - 2.7 GHz Intel i7 5650U 2 x 2.2 – 3.1 Ghz | ||||||
RAM | 2 GB DDR3L 4 GB DDR3L 8 GB DDR3L | ||||||
Mainboard | customized eNUC platform | ||||||
Storage | 1x 2.5" SSD 32, 64 GB (Transcend SSD370 Industrial standard, MLC, 0..+70°C ) 250GB - 1TB (Samsung 860, MLC, 0..+70°C) or HDD (WD RED) | ||||||
ODD | - | ||||||
Graphic | Intel HD up to 2 independent displays supported max. resolution: 3840x2160 px | ||||||
TPM | optional | ||||||
Ports | |||||||
I/O front | 1x RS232 1x USB 3.0 1x Audio | ||||||
I/O back | 2x HDMI 2x USB 3.0 2x RJ45 (Realtek GLAN) | ||||||
I/O internal | internal I/Os may be occupied - depending on the configuration: 1x mSATA/mPCIe full size 2x USB 2.0 | ||||||
Communication | |||||||
Wireless LAN | Optional: Qcom ZQ802XRACB, (802.11 b/g/n/ac) with bluetooth | ||||||
LTE |
| ||||||
Power supply | |||||||
Input voltage | DC Wide-Input 9..19V, 5,5x2.5 mm plug Optional: DC Wide-Input 18..36V, 5.5x2.5 mm plug no external PSU is shipped in conjunction with this option | ||||||
Power supply unit |
| ||||||
Power consumption |
| ||||||
Software | |||||||
Operating system | without Compatible to: MS Windows 7, 8.1, 10 MS Windows 7 Embedded Standard MS Windows 10 IoT Embedded Enterprise Ubuntu Linux Please ask for further compatibilities | ||||||
Environmental conditions | |||||||
Operating temperature | -20..50°C | ||||||
Air humidity | 80% rel. Luftfeuchtigkeit | ||||||
Protection class | IP60 | ||||||
Conformity & Certifications | |||||||
Conformity | CE, RoHS, ErP Lot7, Meets EnergyStar requirements | ||||||
General information | |||||||
Scope of delivery | System, power cable, power supply, documentation, CE conformity declaration, screwable rubber feet if applicable: 2x WLAN antennas 2x LTE-antennas | ||||||
Long-term availability | bis 2024 | ||||||
Localization | Type of power cable, operating system language, keyboard layout, language of documentation English (UK) English (US) German | ||||||
Warranty | 3 years Bring-In |