Please enter the article no. from our catalogue.
Datasheet | |||||
Housing / Physical properties | |||||
Case | Full aluminium heat sink profile housing, black anodised | ||||
Dimension | 214x211x37 mm (WxDxH) | ||||
Cooling | Directly via the housing, passive cooling | ||||
Mounting option | optional: - DIN rail DIN-/ Wall mounting bracket - 19" bracket for 19 inch rack, 1U | ||||
Weight | 1,5 kg | ||||
Hardware | |||||
CPU | Intel Celeron J1900, 4x 2.42 GHz | ||||
RAM | 2 GB DDR3L 4 GB DDR3L 8 GB DDR3L 16 GB DDR3L | ||||
Mainboard | Gigabyte Industrial | ||||
Storage | HDD/SSD1 250GB - 500GB (Samsung 970EVO m.2, SSD, 0..+70°C) | ||||
Graphic | Intel HD up to 2 independend Displays supported max. Resolution: 1920x1080@60Hz (VGA) max. Resolution: 1920x1080@60Hz (HDMI) | ||||
TPM | no | ||||
Ports | |||||
I/O front (standard) | Standard: 2x USB 2.0 Alternative: 2x USB 2.0 + Dual-GLAN (Intel i350 Controller, mPCIe) | ||||
I/O back | 1x HDMI, 1x VGA 4x USB 3. 2x RJ45 (Intel GLAN) 1x RS232 2x Audio | ||||
Internal I/O | internal I/Os can be occupied - depending on the configuration: 1x m.2 (SATA+PCIe) 2242/2260/2280 1x m.2 Key E 2242 1x mPCIe / mSATA 1x RS232 (5V or 12V by Jumper) 1x PCIe x1 (nicht nutzbar) LPT or 16 bit GPIO (by Jumper) SMB, I²C | ||||
Communication | |||||
Wireless LAN | optional: Wireless-AC Dual-Band WLAN module | ||||
LTE |
| ||||
Power supply | |||||
Input voltage | DC Wide-Input 12V, 19..24V, 5,5x2.5 mm plug | ||||
Power supply unit |
| ||||
Power consumption |
| ||||
Software | |||||
Operating system | Compatibility: IPFire OPNSense PFSense Compatibility only without Dual-GLAN Add-On: Ubuntu Linux Proxmox Further compatibilities on request | ||||
Environmental conditions | |||||
Operating temperature | 0..50°C | ||||
Air humidity | 90% rel. humidity | ||||
Protection class | IP50 | ||||
Conformity & Certifications | |||||
Conformity | CE, RoHS, ErP Lot7, complies to EnergyStar | ||||
General information | |||||
Scope of delivery | IPC, power cable, power supply unit, documentation, CE declaration of conformity, screwable rubber feet if applicable: 2x WLAN- antenna 2x LTE- antenna | ||||
Long-term availability | unil 2029 | ||||
Localization | Type of power cable, operating system language, keyboard layout, documentation language English (UK) English (US) German | ||||
Warranty | 3 years Bring-In |