Please enter the article no. from our catalogue.
Datasheet | ||
Housing / Physical properties | ||
Case | SECC + ABS construction | |
Dimension | 19"/4HE(4U), 522x430x176 mm (WxDxH) | |
Cooling | active, redundant cooling system | |
Weight | 15 kg | |
Hardware | ||
Mainboard | Supermicro Embedded, C236 Chipset | |
CPU | Intel Core i3 7100, 2x 3.9 GHz Intel Core i5 7500, 4x 3.4 - 3.8 GHz Intel Core i7 7700, 4x 3.6 - 4.2 GHz Intel Xeon E3-1245v6, 4x 3.7 - 4.1 GHz | |
RAM | 4 GB DDR4, ECC 8 GB DDR4, ECC 16 GB DDR4, ECC 32 GB DDR4, ECC 64 GB DDR4, ECC | |
Storage | in hotplug bay: 3x 2.5" SSD (Samsung 870EVO, 0..+70°C) or 3.5" HDD (WD RED) 1x 60-120GB Swissbit industrial m.2 SSD, -40..+85°C Chipset RAID Level 0,1,5,10 Isolated anti-vibration design on all drive bays | |
ODD | optional | |
Graphic | Intel UHD630 (i3, i5, i7) or P630 (Xeon) up to 3 independend Displays supported max. Resolution: 4096x2304@60Hz (DP) max. Resolution: 4096x2304@24Hz (HDMI) max. Resolution: 1920x1200@60Hz (DVI) NVidia Quadro P1000 4x Mini-Displayport, 1x DVI-D up to 4 independend Display supported max Resolution: 5120 x 2880 at 60Hz (DP) max Resolution: 1920x1200@60Hz (DVI) NVidia Quadro P5000 4x Mini-Displayport, 1x DVI-D up to 4 independend Display supported max Resolution: 7680 x 4230 at 30Hz (DP) max Resolution: 2560x1600@60Hz (DVI) | |
TPM | yes | |
Ports | ||
I/O front | 3x 2.5"/3.5" hotplug bay, 2x USB 3.0 | |
I/O back | 1x HDMI, 1x DVI-D, 1x Displayport, 2x USB 2.0, 2x USB 3.0, 2x USB 3.1, 2x RJ45 (Intel GLAN), 2x RS232 (slot bracket), 5x Audio, 1x SPDIF | |
I/O Internal | internal I/Os may be occupied - depending on configuration 1x m.2 (SATA+PCIe) 2242/2260//2280, 4x USB 2.0, 4x USB 3.0, 2x PCIe 3.0 x16, 3x PCIe 3.0 x1, 2x PCI 32bit (six slots usable, full size), TPM , 16 bit GPIO, Watchdog | |
Communication | ||
Wireless LAN | Without | |
LTE |
| |
Power supply | ||
Input voltage | AC-Input | |
Redundancy | Optional equipped with Zippy MRG-6500P (500W) redundant psu with hot-swap bays | |
Power supply unit | Seasonic SSP-550RT, 550W internal ATX psu, 120 mm fan Input: 100 to 240 VAC Merkmale: Meet 80+ Gold High Reliability EMC Standard: EN55022 / EN55024 Class B Over Current Protection Over Temperature Protection Over Voltage Protection Active PFC | |
Power consumption | Idle 12 W 100% ~80 W | |
Software | ||
Operating system | Without Compatible to: MS Windows 10 MS Windows 10 IoT Embedded Enterprise MS Windows Server Ubuntu, SuSE, RHEL, CentOS Linux VMWare ESXi 6 (no onboard RAID) Please ask for further compatibilities | |
Environmental conditions | ||
Operating temperature | 0..50°C | |
Air humidity | 80% rel. humidity | |
Protection class | IP50 | |
Conformity & Certifications | ||
Conformity | CE, RoHS, ErP Lot7, Meets EnergyStar requirements | |
General information | ||
Scope of delivery | System, power cable, power supply, documentation, CE conformity declaration | |
Long-term availability | 2021 | |
Localization | Type of power cable, operating system language, keyboard layout, language of documentation English (UK) English (US) German | |
Warranty | 3 years Bring-In |