Please enter the article no. from our catalogue.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Standard | Single-Source 12V DC Input |
Wide-Input | Single-Source, 12..25V DC Input |
Integrierte USV | A internal UPS supplies the system for around 30 min. in case of AC loss. After that it performs a clean shut-down to protect the file system. |
Redundancy | The system can be sourced by two (different) DC supplies in a redundant array.. E.g. two external PSU's, or one external PSU + one external UPS. Does one of the sources fail, the system continious to run uninterrupted. |
Datasheet | ||
Housing / Physical properties | ||
Case | aluminium profile construction without venting holes, nature anodized | |
Dimension | 19"/3HE(3U), 483x256x132 mm (WxDxH) | |
Cooling | Directly via the housing, passive cooling | |
Weight | 9 kg | |
Hardware | ||
Mainboard | Supermicro Embedded, C246 Chipset | |
CPU | Intel Core i3 10100T, 4x 3.0 - 3.8 GHz Intel Core i5 10500T, 6x 2.3 - 3.8 GHz Intel Core i7 10700T, 8x 2.0 - 4.5 GHz Intel Core i9 10900T, 10x 1.9 - 4.6 GHz | |
RAM | max 128 GB DDR4, ECC | |
Storage | HDD/SSD1: 250GB - 500GB Samsung 980 m.2 SSD, 0..70°C, max. 6400 MB/s read, 2700 MB/s write HDD/SSD2,3,4,5 (in hotplug bay) 256GB - 2TB Samsung 2.5" SSD, 0..70°C, max. 560 MB/s read, 530 write Chipset RAID Level 0,1,10 (for HDD/SSD 2,3,4,5 | |
Graphic | Intel UHD up to 3 independent displays are supported max. resolution: 4096x2304@60Hz (DP) max. resolution: 1920x1200@60Hz (VGA) Optional: NVidia Quadro P1000 - attached to Heatpipe cooling system 4GB GDDR5 4x Mini-Displayport up to 4 independend Display supported max Resolution: 5120 x 2880 at 60Hz (DP) Optional: NVidia Quadro P2200 - attached to Heatpipe cooling system 5GB GDDR5 4x Mini-Displayport up to 4 independend Display supported max Resolution: 5120 x 2880 at 60Hz (DP) | |
TPM | optional | |
Ports | ||
I/O front | 4x 2.5" hotplug bay, 2x USB 2.0 | |
I/O back | 1 x VGA, 2x Displayport, 1x DVI, 4x USB 3.2 gen2 , 3x RJ45 (2x Intel GLAN,1x dedicated IPMI), 2x RS232, 8 bit GPIO (DB9) | |
I/O Internal | internal I/Os may be occupied - depending on configuration 1x m.2 2280/2210 , 6x USB 2.0, 2x USB 3.2 gen2, 1x PCIe 3.0 x16, 2x PCIe 3.0 x4, (two slots usable, full size, Riser card required), TPM | |
Communication | ||
Wireless LAN | Without | |
LTE |
| |
Power supply | ||
Input voltage | DC Wide-Input 9..34V, PhoenixContact screw terminal | |
Redundancy / UPS | Option: Redundancy The system is equipped with a second DC-In and a second power supply. An additional circuit switches the entire load current to the remaining power supply unit in the event of failure of the other power supply unit without interrupting the supply. Option: Integrated UPS The system is equipped with an integrated uninterruptible power supply. The UPS has LiFePo4 batteries, which can supply ~ 12Wh. Under Windows 10 OS it is recognized as a notebook battery and does not require any additional software or drivers. Although no configuration is required, customer-specific parameters can be set in the power management settings. | |
Power supply unit | Adapter Tech external AC/DC Adapter Input: 90 to 264 VAC Output: 24V/200W | |
Power consumption | Idle 10 W 100% depends on configuration | |
Software | ||
Operating system | Without Compatible to: MS Windows 10 MS Windows 11 MS Windows 10 IoT Embedded Enterprise MS Windows 11 IoT Embedded Enterprise MS Windows Server 2022 Ubuntu, SuSE, RHEL, CentOS Linux VMWare ESXi 6 (no onboard RAID) Please ask for further compatibilities | |
Environmental conditions | ||
Operating temperature | 0..50°C | |
Air humidity | 80% rel. humidity | |
Protection class | IP50 | |
Conformity & Certifications | ||
Conformity | CE, RoHS, ErP Lot7, Meets EnergyStar requirements | |
General information | ||
Scope of delivery | System, power cable, power supply, documentation, CE conformity declaration | |
Long-term availability | 2026 | |
Localization | Type of power cable, operating system language, keyboard layout, language of documentation English (UK) English (US) German | |
Warranty | 3 years Bring-In |